Locust Hill Farm Modified Hunter Pace

 Sunday, November 2, 2008

Photographs Available from Connecticut Photo
www.connecticutphoto.com

We were blessed with a glorious day for our 2008 Locust Hill Farm Hunter Pace. We had a tremendous turnout with 127 teams registerered. The pace was considered long for some participants, but most riders had a great day with few mishaps. (We did have one loose horse who found his way to another horse farm several miles away looking none the worse for wear.)

We thank all participants for their patience and understanding. We tried to get the results calculated in a timely manner, but we can't be sure of winning teams until we have double-checked our entries. We apologize for some confusion caused by not having enough pinnies. (Thanks to the thoughtful anonymous donor of extra pinny strings she happened to have in her trailer!) We promise to have shiny new pinnies next year.

We counldn't do this without our FABULOUS volunteers, most of whom are boarders at Locust Hill Farm. No hunter pace can be run without volunteers, and we greatly appreciate all their time, efforts, and flexibility.

Thanks to our adjacent landowners who allow us to cross their property every year. Thank you also to Hudson Valley Farrier Service, who bring their terrific jumps, and thank you to Tim and Norm, masters of the parking area.

Comments and questions can be directed to locusthillfarm@vh.net

If you left a fairly new-looking helmet behind, contact us at the barn (845)-471-2632 or locusthillfarm@vh.net

November 2, 2008 Hunter Pace
Optimum Time 1:54:02

Congratulations Ribbon Winners!    

RANK TEAM # NAMES Start Finish Elapsed Time Difference from Pace time +/-
1 (tie) 91 Segala, Sniekus 9:36:00 11:29:47 1:53:47 0:00:15
1 (tie) 151 D'Ascanio, Oberlander 10:28:30 12:22:17 1:53:47 0:00:15
3 15 Mallen, Waters 8:12:00 10:05:44 1:53:44 0:00:18
4 43 Ruzicka, Palmeri 8:40:00 10:34:23 1:54:23 0:00:21
5 59 Alexander, Schofield, Alcaly 9:40:00 11:34:30 1:54:30 0:00:28
6 99 Novak, Novak, Shellhammer 10:02:00 11:56:54 1:54:54 0:00:52
7 87B Carolan, Hylan 11:42:41 13:35:09 1:52:28 0:01:34
8 71A Ryder, Ryder 11:35:38 13:31:37 1:55:59 0:01:57
9 58 Croffoot-Suede, Scott 8:34:00 10:25:42 1:51:42 0:02:20
10 250 Richards, Brines 11:07:30 12:59:04 1:51:34 0:02:28

Remaining Finishers

Rank Team # Names Start Finish Elapsed Time Difference from Pace Time +/-
 11 21 Bower, Russel  8:48:00  10:39:25  1:51:25  0:02:37
12 6 Karlewicz, McAuliffe, Glowzenski, Howorh 9:18:00 11:08:56 1:50:56 0:03:06
13 86 Bailey, Preuss 9:26:00 11:23:28 1:57:28 0:03:26
14 3 Stimpson, Goldie 8:04:45 9:54:48 1:50:03 0:03:59
15 220 Benedict, Krebbers, Lomangino 10:37:30 12:35:32 1:58:02 0:04:00
16 93A Fine, Talijan 11:02:30 13:00:34 1:58:04 0:04:02
17 29A Winter, Butler 11:43:46 13:33:34 1:49:48 0:04:14
18 246 Cole, Givita 11:06:00 12:55:44 1:49:44 0:04:18
19 31A Morgan, Wieland 12:05:11 13:54:28 1:49:17 0:04:45
20 45 Hardy, Sewell 8:26:00 10:15:01 1:49:01 0:05:01
21 72 Dimler, Nicholson 9:24:00 11:12:49 1:48:49 0:05:13
22 450 Manaszak, Manaszak 11:59:42 13:48:23 1:48:41 0:05:21
23 71 Gerlach, Weigelt 9:16:00 11:15:24 1:59:24 0:05:22
24 10 Santandra, Waters 8:10:00 9:58:29 1:48:29 0:05:33
25 219 Gogg, Benedict 10:35:50 12:35:40 1:59:50 0:05:48
26 40A Wieland, Klopp, Meharg 12:06:45 13:54:28 1:47:43 0:06:19
27 208 Wilson, Rosen 11:18:07 13:05:20 1:47:13 0:06:49
28 92 Korda, Dowden 9:58:00 11:59:12 2:01:12 0:07:10
29 44 Fuss, Nicyper-Meryman 9:08:40 11:09:52 2:01:12 0:07:10
30 18A Kane, Worthington 11:55:14 13:56:38 2:01:24 0:07:22
31 224 Hida, Andrews 10:13:30 12:00:03 1:46:33 0:07:29
32 180 Williams, Van Scholz, Goulet 10:25:00 12:26:32 2:01:32 0:07:30
33 248 Dixon, Ravitz 11:04:00 12:50:10 1:46:10 0:07:52
34 16 Palmieri, Keyworth 8:46:55 10:49:14 2:02:19 0:08:17
35 67X Lopez, Moeller, Schwartz 9:11:00 10:56:19 1:45:19 0:08:43
36 69 Orlich, Gianatasio 8:24:10 10:09:15 1:45:05 0:08:57
37 249 Barbessi, Minieri 11:19:30 13:04:06 1:44:36 0:09:26
38 112A Donahue, Leach, Thompson, Neil 11:23:51 13:08:06 1:44:15 0:09:47
39 135 Schicke, Hartz 10:26:30 12:10:42 1:44:12 0:09:50
40 75 Carleton, Belnap, Motashami 9:28:00 11:12:05 1:44:05 0:09:57
41 90X Gotthelf, Suhre 8:34:00 10:17:54 1:43:54 0:10:08
42 62 Braverman, Bartkus, Bucci 9:22:00 11:26:38 2:04:38 0:10:36
43 20 Ruzicka, Clark, Morrison 8:28:00 10:11:16 1:43:16 0:10:46
44 175 MacDonald, Sherratt 9:52:00 11:35:13 1:43:13 0:10:49
45 226 Higgins, Saumell 10:49:00 12:32:12 1:43:12 0:10:50
46 225 Winter, Manning 10:45:00 12:28:01 1:43:01 0:11:01
47 229 Laros, Weed 10:39:00 12:21:59 1:42:59 0:11:03
48 32 Sutka, Sutka, Christenson 9:02:00 10:44:24 1:42:24 0:11:38
49 2A Isherwood, Koch 11:12:45 12:55:01 1:42:16 0:11:46
50 244 Evavts, Ott, Scovotti 11:33:04 13:14:44 1:41:40 0:12:22
51 18 Teubl, Hempel, Hempel, Tuebl 8:44:00 10:50:29 2:06:29 0:12:27
52 190A Caballero, Coligari 11:36:59 13:18:29 1:41:30 0:12:32
53 60 Gaede, Koschitzy 8:58:00 10:39:27 1:41:27 0:12:35
54 87 Rassnick, Lolakas 8:32:00 10:13:14 1:41:14 0:12:48
55 178 Langer, Leone 9:56:00 11:36:33 1:40:33 0:13:29
56 67B Stockl, Midon 12:01:10 14:09:13 2:08:03 0:14:01
57 44A Selian, Houston 12:02:21 14:10:45 2:08:24 0:14:22
58 238 Montague, Brennan, Morgan 10:42:00 12:21:38 1:39:38 0:14:24
59 61A Gidlow, Benkocky 11:39:53 13:19:15 1:39:22 0:14:40
60 10Z Santiago, Cohen 11:48:23 13:27:06 1:38:43 0:15:19
61 43B Imperati, Burke, Spritzer, Spritzer 11:10:45 13:20:53 2:10:08 0:16:06
62 40 Michaels, Baxt 8:54:00 11:04:19 2:10:19 0:16:17
63 76A Walsh, Walsh 11:41:20 13:51:41 2:10:21 0:16:19
64 36 Baker, McNalty 9:00:00 10:37:18 1:37:18 0:16:44
65 58A Heleotis, Vassallo 11:26:35 13:03:52 1:37:17 0:16:45
66 20A Burke, Andracchioi 11:14:45 12:52:01 1:37:16 0:16:46
67 143 Schicke, Sharp 10:23:00 11:59:36 1:36:36 0:17:26
68 191 Perreca, Maisler, Jackson 10:40:40 12:52:08 2:11:28 0:17:26
69 17 Inman, Hammer 8:38:00 10:13:45 1:35:45 0:18:17
70 239 McCord, Brown 11:28:30 13:04:06 1:35:36 0:18:26
71 23 Albrecht, Hackett 8:56:00 11:08:56 2:12:56 0:18:54
72 448 Gilbert, Bradley 11:38:25 13:13:22 1:34:57 0:19:05
73 2 Tierney, Maloney 8:06:00 9:40:48 1:34:48 0:19:14
74 196 Eanes, Smith, Pingeon 10:21:30 11:54:57 1:33:27 0:20:35
75 60A Galli, Galli, Morgan, Oeoiglio 11:34:18 13:07:33 1:33:15 0:20:47
76 189 Pheil, Speiss 10:57:00 12:29:44 1:32:44 0:21:18
77 93 Wiltse, Vumbico 9:32:00 11:47:46 2:15:46 0:21:44
78 69A Shaff, Greene 11:00:30 12:32:36 1:32:06 0:21:56
79 90 Baudreau, Nixon 9:34:00 11:06:03 1:32:03 0:21:59
80 90A Wesbitti, Ainen 12:18:43 13:50:24 1:31:41 0:22:21
81 194 Van Splanter, Kaufmann 10:34:00 12:05:37 1:31:37 0:22:25
82 37A O'Reilly-Hyland, DeFilipis 11:56:42 13:27:45 1:31:03 0:22:59
83 94 Skinner, Smith 10:00:00 11:31:00 1:31:00 0:23:02
84 59A Jesup-Devlin, Marino 11:20:46 12:51:29 1:30:43 0:23:19
85 84A O'Reilly-Hyland, Cole 11:58:10 13:27:18 1:29:08 0:24:54
86 193 Hamer, Malarazzo 10:09:30 11:38:15 1:28:45 0:25:17
87 242 Struzzieri, Struzzieri, Harmon 10:55:30 12:23:28 1:27:58 0:26:04
88 185 Logan, Kurten, Niethers 10:20:00 11:47:52 1:27:52 0:26:10
89 134 Kaufman, Mango 10:05:38 11:33:29 1:27:51 0:26:11
90 95 Harrison, Peveler 9:48:40 12:09:23 2:20:43 0:26:41
91 37 Manal, Rausch 8:52:00 11:12:47 2:20:47 0:26:45
92 38 Barclay, Paul, Sinnard-Moore 8:52:00 11:12:48 2:20:48 0:26:46
93 84 Juranic, Bell 9:38:00 11:59:13 2:21:13 0:27:11
94 228 Parsons, deVogel 10:32:30 11:58:36 1:26:06 0:27:56
95 199 Luke, Berlinghoff 10:30:30 11:56:10 1:25:40 0:28:22
96 45A Greene, Sporkin 11:25:15 12:50:14 1:24:59 0:29:03
97 9 McAuliffe, McAuliffe 9:20:00 11:43:12 2:23:12 0:29:10
98 1 Clarke, Enonopouly 8:08:00 9:32:17 1:24:17 0:29:45
99 21A Moore, Sprengers 10:59:00 12:22:23 1:23:23 0:30:39
100 17A Holden, Rosenberg 9:56:00 11:30:31 12:51:54 0:32:39
101 159 Romney, Silvestri 10:18:36 12:45:33 2:26:57 0:32:55
102 1A Cohen, Cohen, Roelke 11:22:31 13:49:53 2:27:22 0:33:20
103 42 Caprino, Cerniglia 9:04:00 11:33:04 2:29:04 0:35:02
104 67 Malledo, Gregory 8:30:00 11:01:34 2:31:34 0:37:32
105 181 Erwin, Lulle 9:48:00 12:19:54 2:31:54 0:37:52
106 188 Morgan, Massey 10:04:00 11:20:08 1:16:08 0:37:54
107 80 Collucci, Williams, Collucci, Bruno 9:30:00 12:04:08 2:34:08 0:40:06
108 3A Sotela, Cotter 11:16:09 13:51:08 2:34:59 0:40:57
109 500 Lasala, Chamberlin 11:46:38 14:22:05 2:35:27 0:41:25
110 171 Butti, Lane 9:54:00 12:29:38 2:35:38 0:41:36
111 23A Curran, Nacke 11:50:40 14:27:52 2:37:12 0:43:10
112 236A Grizzanti, Krikava 11:31:41 14:10:12 2:38:31 0:44:29
113 218 Stamos, Petty, Petty, Maxwell 10:54:00 13:44:33 2:50:33 0:56:31
114 192 Cullen, Churchill, Matteson 10:43:30 13:35:32 2:52:02 0:58:00
115 43A Holtz, Morton, Morton, Jensen 10:11:36 13:06:35 2:54:59 1:00:57
116 234 Haughion, Jazbik, Jennison 10:47:10 13:43:42 2:56:32 1:02:30
117 232 Slade, Slade 10:51:30 13:50:46 2:59:16 1:05:14
118 167 Cotter, Cipolla, Cubas 10:08:00 13:07:46 2:59:46 1:05:44
119 164 Hunt, Solomon, Solomon 9:50:00 12:54:14 3:04:14 1:10:12

When developing our plans for this pace, we toyed with the idea of having Hunt and Pleasure Divisions, and eliminating the cash prize. We decided against it but the draft entry form accidentally ended up online. We apologize to the few people who used that form before it was removed!




Home ] [ Farm Pictures ] [ Events ] [ Staff ] [ Clinics ] [ Lessons ] [ Boarding ] [ Facilities ] [ Contact Us ] [ Directions ] 

 

 

Copyright © 2008 Locust Hill Farm LLC
All rights reserved.
Please report any website problems to the LHF webmaster
Revised: November 2, 2008